Operating Revenue FY 2024
Operating Revenues
These amounts exclude transactions in research funds, federal student financial aid, and the physicians practice entity.
| Tuition Revenue | Amount | |
|---|---|---|
| Undergraduate (UG) | $623.2 | |
| Graduate (Grad) (On/Off Campus & Non-Degree) | $ 410.1 | |
| Online (UG & Grad) | $ 124.1 | |
| Summer (UG & Grad) | $ 37.0 | |
| Student Fees | $ 15.4 | |
| Subtotal - Gross | $ 1,209.8 | |
| University-Funded Aid (UG) | -$ 274.7 | 44.1% |
| University-Funded Aid (Grad) | -$ 114.0 | 27.8% |
| Net Tuition Revenue | $ 821.1 |
| Philanthropy Revenue | |
|---|---|
| Restricted | $ 10.3 |
| Unrestricted | $ 17.9 |
| Subtotal - Contributions | $ 28.2 |
| Other Revenues | $ 436.4 |
| Total Revenues | $ 1,285.7 |