Operating Revenue
Operating Revenues
These amounts exclude transactions in research funds, federal student financial aid, and the physicians practice entity.
| Tuition Revenue | Amount | |
|---|---|---|
| Undergraduate (UG) | $ 576.9 | |
| Graduate (Grad) (On/Off Campus & Non-Degree) | $ 393.1 | |
| Online (UG & Grad) | $ 129.6 | |
| Summer (UG & Grad) | $ 32.5 | |
| Student Fees | $ 16.1 | |
| Subtotal - Gross | $ 1,148.2 | |
| University-Funded Aid (UG) | $ (254.6) | 44.1% |
| University-Funded Aid (Grad) | $ (107.1) | 27.2% |
| Net Tuition Revenue | $ 786.6 |
| Philanthropy Revenue | |
|---|---|
| Restricted | $ 10.8 |
| Unrestricted | $ 22.2 |
| Subtotal - Contributions | $ 33.0 |
| Other Revenues | $ 390.3 |
| Total Revenues | $ 1,209.9 |